Description
Material: 50% cotton, 50% viscose
S-6XL
Color of product may differ from the color in the picture
Please study carefully the size chart
| Rinnaümbermõõt | Puusaümbermõõt | Pikkus | |
| Объем груди | Объем бедер | Длина | |
| Chest | Hips | Length | |
| M | 104 | 116 | 110 |
| L | 110 | 120 | 111 |
| XL | 116 | 124 | 113 |
| 2XL | 120 | 128 | 114 |
| 3XL | 124 | 134 | 116 |
| 4XL | |||
| 5XL | 130 | 140 | 120 |
| 6XL | 142 | 150 | 122 |














-150x225.jpg)